Skip to main content

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [List Home]
Re: [jts-dev] [Jts-topo-suite-user] Delaunay Triangles, triangulation a triangle cut a contraint segment what I've failed?

Jean:

JTS has been adopted by LocationTech. You'll need to post your question there to get an answer.

Landon

On Tue, Oct 11, 2016 at 3:10 AM, Leman Jean <jleman@xxxxxxxxxxxxxx> wrote:
Hello,

I've perhaps missed a step or something.

Using JTS Topology Suite : Test Builder JTS Version 1.14.0

In a case as input :

GEOMETRYCOLLECTION (POINT (0 770), POINT (900 790), POINT (900 10),
POINT (0 10), POLYGON ((530 760, 490 750, 530 730, 510 690, 350 120, 290
130, 280 60, 470 40, 580 570, 750 550, 810 610, 620 630, 670 740, 530 760)))

Using Geometry Functions -> Triangulation -> DelaunayTriangles ->
Compute, I get :

GEOMETRYCOLLECTION (POLYGON ((0 770, 0 10, 290 130, 0 770)),
   POLYGON ((0 770, 290 130, 510 690, 0 770)),
   POLYGON ((0 770, 510 690, 490 750, 0 770)),
   POLYGON ((0 770, 490 750, 530 760, 0 770)),
   POLYGON ((530 760, 490 750, 530 730, 530 760)),
   POLYGON ((530 760, 530 730, 670 740, 530 760)),
   POLYGON ((530 760, 670 740, 900 790, 530 760)),
   POLYGON ((900 790, 670 740, 810 610, 900 790)),
   POLYGON ((900 790, 810 610, 900 10, 900 790)),
   POLYGON ((0 10, 900 10, 470 40, 0 10)),
   POLYGON ((0 10, 470 40, 280 60, 0 10)),
   POLYGON ((0 10, 280 60, 290 130, 0 10)),
   POLYGON ((290 130, 280 60, 350 120, 290 130)),
   POLYGON ((290 130, 350 120, 580 570, 290 130)),
   POLYGON ((290 130, 580 570, 510 690, 290 130)),
   POLYGON ((510 690, 580 570, 620 630, 510 690)),
   POLYGON ((510 690, 620 630, 530 730, 510 690)),
   POLYGON ((510 690, 530 730, 490 750, 510 690)),
   POLYGON ((530 730, 620 630, 670 740, 530 730)),
   POLYGON ((670 740, 620 630, 810 610, 670 740)),
   POLYGON ((810 610, 620 630, 750 550, 810 610)),
   POLYGON ((810 610, 750 550, 900 10, 810 610)),
   POLYGON ((900 10, 750 550, 470 40, 900 10)),
   POLYGON ((470 40, 750 550, 580 570, 470 40)),
   POLYGON ((470 40, 580 570, 350 120, 470 40)),
   POLYGON ((470 40, 350 120, 280 60, 470 40)),
   POLYGON ((580 570, 750 550, 620 630, 580 570)))

Seems a triangle cut a constraint segment.

What have I done wrong? Do I have misused?

Thanks in advance for your answers.

Jean

------------------------------------------------------------------------------
Check out the vibrant tech community on one of the world's most
engaging tech sites, SlashDot.org! http://sdm.link/slashdot
_______________________________________________
Jts-topo-suite-user mailing list
Jts-topo-suite-user@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/jts-topo-suite-user



--

Back to the top